Node Resources
zo-p-channels-light-apps-2020-01 | 80% | 2,360 MB / 4,000 MB | 2,420 MB / 64,000 MB |
zo-p-channels-citi.io-apps-2020-01 | 80% | 2,360 MB / 4,000 MB | 2,420 MB / 64,000 MB |
zo-p-channels-data-2020-01 | 80% | 2,360 MB / 4,000 MB | 2,420 MB / 64,000 MB |
zo-p-products-apps-2020-01 | 80% | 2,360 MB / 4,000 MB | 2,420 MB / 64,000 MB |
zo-p-products-data-2020-01 | 80% | 2,360 MB / 4,000 MB | 2,420 MB / 64,000 MB |
zo-p-channels-citi.io-2020-01 | 80% | 2,360 MB / 4,000 MB | 2,420 MB / 64,000 MB |
zo-np-multi-misc-2020-10 | 80% | 2,360 MB / 4,000 MB | 2,420 MB / 64,000 MB |
zo-channels-np-202010 | 20% | 420 MB / 4,000 MB | 18,420 MB / 64,000 MB |
Latest Logs
zo-channels-np-202010 | 113.20.126.248 - - [08/Nov/2020:06:21:17 +0000] "GET /TP/index.php HTTP/1.1" 404 118 ... | NGINX - Access Log |
zo-channels-np-202010 | 2020/11/08 06:45:35 [error] ... | NGINX - Error Log |